You are here: version6.ru » Welcome! » World IPv6 Jump!
Differences
This shows you the differences between two versions of the page.
en:2013-event [2013-04-01 14:18 UTC] rm создано |
en:2013-event [2013-04-01 14:26 UTC] (current) rm |
||
---|---|---|---|
Line 11: | Line 11: | ||
===== Expected Effect ===== | ===== Expected Effect ===== | ||
- | Raised awareness about the need to transition to IPv6; wide testing and possible proposals of improvement to the web browser behaviour in case when a target domain has only AAAA-record, with no local IPv6 connectivity. | + | Raised awareness about the need to transition to IPv6; introducing expectation that there can be useful IPv6-only resources on the general Internet; wide testing and possible proposals of improvement to the web browser behaviour in case when a target domain has only AAAA-record, but there is no local IPv6 connectivity. |
- | Possible loss of up to 95% of daily website visitor counts for 24 hours at participating websites; actual impact is difficult to estimate, as many visitors can be actually IPv6 capable, but won't prioritize connection over IPv6 in case a website also has IPv4 (e.g. Teredo, 6to4 tunneling). | + | Possible loss of up to 95% of daily website visitor counts for 24 hours at participating websites; actual impact is difficult to estimate, as many visitors can be actually IPv6 capable, but won't connect over IPv6 in case a website also has IPv4 (e.g. Teredo, 6to4 tunneling). |
With the appropriate preparations (instructions on obtaining v6 connectivity) can be somewhat mitigated. | With the appropriate preparations (instructions on obtaining v6 connectivity) can be somewhat mitigated. | ||
Line 25: | Line 25: | ||
===== Global IPv6 Milestones ===== | ===== Global IPv6 Milestones ===== | ||
- | * 8 June 2011: World IPv6 Day: Major participating websites enable IPv6 in addition to IPv4 for 24 hours; | + | * 8 June 2011: [[https://en.wikipedia.org/wiki/World_IPv6_Day#World_IPv6_Day|World IPv6 Day]]: Major participating websites enable IPv6 in addition to IPv4 for 24 hours; |
- | * 6 June 2012: World IPv6 Launch: Major participating websites enable IPv6 permanently; | + | * 6 June 2012: [[https://en.wikipedia.org/wiki/World_IPv6_Day#World_IPv6_Launch|World IPv6 Launch]]: Major participating websites enable IPv6 permanently; |
* **8 June 2013: World IPv6 Jump: Participants turn off IPv4, go IPv6-only for 24 hours;** | * **8 June 2013: World IPv6 Jump: Participants turn off IPv4, go IPv6-only for 24 hours;** | ||
* 8 June 2014(?): Participants turn off IPv4 permanently (may be postponed to a later date :) | * 8 June 2014(?): Participants turn off IPv4 permanently (may be postponed to a later date :) |
en/2013-event.1364825897.txt.gz · Last modified: 2013-04-01 14:18 UTC by rm